Did Fedorov Win the Selke and the Art Ross in the Same Year
| 2002–03 NHL flavor | |
|---|---|
| League | National Hockey League |
| Sport | Ice hockey |
| Duration | Oct nine, 2002 – June ix, 2003 |
| Number of games | 82 |
| Number of teams | 30 |
| Boob tube partner(due south) | CBC, TSN, RDS (Canada) ESPN, ABC (United states of america) |
| Draft | |
| Peak draft choice | Rick Nash |
| Picked by | Columbus Blue Jackets |
| Regular season | |
| Presidents' Trophy | Ottawa Senators |
| Season MVP | Peter Forsberg (Barrage) |
| Top scorer | Peter Forsberg (Avalanche) |
| Playoffs | |
| Playoffs MVP | Jean-Sebastien Giguere (Mighty Ducks) |
| Stanley Loving cup | |
| Champions | New Jersey Devils |
| Runners-upwards | Mighty Ducks of Anaheim |
The 2002–03 NHL season was the 86th regular season of the National Hockey League. The Stanley Loving cup winners were the New Jersey Devils, who won the all-time of seven series 4–iii confronting the Mighty Ducks of Anaheim.
Regular season [edit]
The regular flavour saw several surprises. The San Jose Sharks, who many felt would be 1 of the elite teams in the West, stumbled early on and badly disassembled much of the team. The two-year-old Minnesota Wild, on the other hand, got out to an early start and held onto their beginning-ever playoff booth throughout the season, winning coach Jacques Lemaire the Jack Adams Award.
The elite teams of previous years such equally the Detroit Red Wings, St. Louis Dejection, Colorado Avalanche and New Bailiwick of jersey Devils, were joined by ii younger Canadian teams, the Ottawa Senators and Vancouver Canucks. The Dallas Stars, which had missed the playoffs the yr earlier, returned every bit a major power, backed by the record-setting goaltending of Marty Turco.[ commendation needed ]
The most surprising team was probably the Tampa Bay Lightning, which many had predicted to stop concluding, winning their first Southeast Division title and making the playoffs for the get-go fourth dimension in seven years. The most disappointing teams, other than the Sharks, were the New York Rangers, who finished out of the playoffs again despite bearing the league's leading payroll, and the Carolina Hurricanes, who finished terminal overall after a surprise run to the Stanley Cup Final the year before. On January 8, 2003, Chicago Blackhawks goaltender Michael Leighton gained a shutout in his NHL debut in a 0–0 necktie versus the Phoenix Coyotes. Coyotes goaltender Zac Bierk earned his first career shutout, although information technology was not his NHL debut. Information technology was the first—and with the abolition of ties two years later on, the only—fourth dimension that 2 goalies in the same game both earned their first career shutouts.[i]
At the midpoint of the season, the Canucks led the Western Conference and Ottawa led the East. Vancouver stumbled somewhat over the stretch and lost the Northwest Division title to Colorado and the Western Conference to Dallas. Ottawa connected to boss, having the best season in franchise history and winning both the Eastern Conference and the Presidents' Bays.
The season was also marred by financial difficulties. Despite their success, the Ottawa Senators were in bankruptcy protection for almost all of 2003, and at one point could non pay the players. Owner Rod Bryden tried a variety of innovative financing strategies, simply these all failed and the team was purchased later the season by billionaire Eugene Melnyk. The Buffalo Sabres likewise entered bankruptcy protection earlier being bought by New York businessman Tom Golisano. The financial struggles of the Pittsburgh Penguins continued equally the team continued to unload its most expensive players.
The flavor was marked by a great number of coaches being fired, from Bob Hartley in Colorado to Darryl Sutter in San Jose and Bryan Trottier of the New York Rangers.
Worries over the reject in scoring and the neutral zone trap continued. The flavor began with an attempted crack downward on obstacle and interference, but past the midpoint of the season this effort had petered out.
Terminal standings [edit]
Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals For, GA = Goals Against, Pts = Points
Eastern Briefing [edit]
| No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| i | 2 | New Jersey Devils | 82 | 46 | twenty | 10 | 6 | 216 | 166 | 108 |
| two | iv | Philadelphia Flyers | 82 | 45 | xx | 13 | 4 | 211 | 166 | 107 |
| 3 | viii | New York Islanders | 82 | 35 | 34 | 11 | ii | 224 | 231 | 83 |
| 4 | 9 | New York Rangers | 82 | 32 | 36 | 10 | 4 | 210 | 231 | 78 |
| 5 | fourteen | Pittsburgh Penguins | 82 | 27 | 44 | 6 | 5 | 189 | 255 | 65 |
| No. | CR | GP | Westward | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ottawa Senators | 82 | 52 | 21 | 8 | 1 | 263 | 182 | 113 |
| ii | 5 | Toronto Maple Leafs | 82 | 44 | 28 | 7 | 3 | 236 | 208 | 98 |
| 3 | vii | Boston Bruins | 82 | 36 | 31 | 11 | 4 | 245 | 237 | 87 |
| four | 10 | Montreal Canadiens | 82 | xxx | 35 | viii | 9 | 206 | 234 | 77 |
| v | 12 | Buffalo Sabres | 82 | 27 | 37 | ten | 8 | 190 | 219 | 72 |
| No. | CR | GP | West | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| i | 3 | Tampa Bay Lightning | 82 | 36 | 25 | xvi | 5 | 219 | 210 | 93 |
| ii | 6 | Washington Capitals | 82 | 39 | 29 | 8 | 6 | 224 | 220 | 92 |
| 3 | 11 | Atlanta Thrashers | 82 | 31 | 39 | 7 | 5 | 226 | 284 | 74 |
| 4 | 13 | Florida Panthers | 82 | 24 | 36 | 13 | ix | 176 | 237 | 70 |
| v | 15 | Carolina Hurricanes | 82 | 22 | 43 | 11 | half-dozen | 171 | 240 | 61 |
| R | Div | GP | West | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| one | P- Ottawa Senators | NE | 82 | 52 | 21 | eight | one | 263 | 182 | 113 |
| 2 | Y- New Jersey Devils | AT | 82 | 46 | 20 | 10 | 6 | 216 | 166 | 108 |
| 3 | Y- Tampa Bay Lightning | SE | 82 | 36 | 25 | 16 | 5 | 219 | 210 | 93 |
| four | X- Philadelphia Flyers | AT | 82 | 45 | 20 | 13 | 4 | 211 | 166 | 107 |
| v | X- Toronto Maple Leafs | NE | 82 | 44 | 28 | 7 | 3 | 236 | 208 | 98 |
| 6 | 10- Washington Capitals | SE | 82 | 39 | 29 | viii | 6 | 224 | 220 | 92 |
| seven | X- Boston Bruins | NE | 82 | 36 | 31 | eleven | four | 245 | 237 | 87 |
| eight | X- New York Islanders | AT | 82 | 35 | 34 | 11 | 2 | 224 | 231 | 83 |
| 8.5 | ||||||||||
| 9 | New York Rangers | AT | 82 | 32 | 36 | ten | 4 | 210 | 231 | 78 |
| ten | Montreal Canadiens | NE | 82 | 30 | 35 | 8 | 9 | 206 | 234 | 77 |
| xi | Atlanta Thrashers | SE | 82 | 31 | 39 | 7 | 5 | 226 | 284 | 74 |
| 12 | Buffalo Sabres | NE | 82 | 27 | 37 | x | 8 | 190 | 219 | 72 |
| 13 | Florida Panthers | SE | 82 | 24 | 36 | 13 | ix | 176 | 237 | 70 |
| 14 | Pittsburgh Penguins | AT | 82 | 27 | 44 | vi | 5 | 189 | 255 | 65 |
| 15 | Carolina Hurricanes | SE | 82 | 22 | 43 | 11 | six | 171 | 240 | 61 |
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast
P – Clinched Presidents Trophy; Y – Clinched Division; X – Clinched Playoff spot
Western Briefing [edit]
| No. | CR | GP | W | Fifty | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| one | ii | Detroit Blood-red Wings | 82 | 48 | 20 | 10 | 4 | 269 | 203 | 110 |
| 2 | 5 | St. Louis Dejection | 82 | 41 | 24 | 11 | 6 | 253 | 222 | 99 |
| iii | nine | Chicago Blackhawks | 82 | 30 | 33 | thirteen | 6 | 207 | 226 | 79 |
| 4 | 13 | Nashville Predators | 82 | 27 | 35 | 13 | vii | 183 | 206 | 74 |
| v | xv | Columbus Blue Jackets | 82 | 29 | 42 | 8 | three | 213 | 263 | 69 |
| No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | three | Colorado Avalanche | 82 | 42 | 19 | xiii | 8 | 251 | 194 | 105 |
| 2 | four | Vancouver Canucks | 82 | 45 | 23 | 13 | i | 264 | 208 | 104 |
| 3 | half-dozen | Minnesota Wild | 82 | 42 | 29 | 10 | ane | 198 | 178 | 95 |
| 4 | 8 | Edmonton Oilers | 82 | 36 | 26 | xi | 9 | 231 | 230 | 92 |
| 5 | 12 | Calgary Flames | 82 | 29 | 36 | 13 | 4 | 186 | 228 | 75 |
| No. | CR | GP | W | 50 | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dallas Stars | 82 | 46 | 17 | 15 | 4 | 245 | 169 | 111 |
| 2 | 7 | Mighty Ducks of Anaheim | 82 | forty | 27 | ix | vi | 203 | 193 | 95 |
| iii | 10 | Los Angeles Kings | 82 | 33 | 37 | 6 | 6 | 203 | 221 | 78 |
| four | 11 | Phoenix Coyotes | 82 | 31 | 35 | 11 | 5 | 204 | 230 | 78 |
| five | xiv | San Jose Sharks | 82 | 28 | 37 | nine | viii | 214 | 239 | 73 |
[3]
Note: CR = Conference rank; GP = Games played; West = Wins; Fifty = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
| R | Div | GP | Westward | 50 | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| i | Z- Dallas Stars | PA | 82 | 46 | 17 | fifteen | iv | 245 | 169 | 111 |
| 2 | Y- Detroit Ruby-red Wings | CE | 82 | 48 | twenty | 10 | 4 | 269 | 203 | 110 |
| 3 | Y- Colorado Avalanche | NW | 82 | 42 | 19 | thirteen | viii | 251 | 194 | 105 |
| 4 | Ten- Vancouver Canucks | NW | 82 | 45 | 23 | thirteen | 1 | 264 | 208 | 104 |
| five | X- St. Louis Blues | CE | 82 | 41 | 24 | 11 | 6 | 253 | 222 | 99 |
| half-dozen | X- Minnesota Wild | NW | 82 | 42 | 29 | 10 | ane | 198 | 178 | 95 |
| vii | 10- Mighty Ducks of Anaheim | PA | 82 | twoscore | 27 | ix | 6 | 203 | 193 | 95 |
| 8 | X- Edmonton Oilers | NW | 82 | 36 | 26 | 11 | 9 | 231 | 230 | 92 |
| 8.5 | ||||||||||
| 9 | Chicago Blackhawks | CE | 82 | thirty | 33 | 13 | 6 | 207 | 226 | 79 |
| ten | Los Angeles Kings | PA | 82 | 33 | 37 | 6 | six | 203 | 221 | 78 |
| 11 | Phoenix Coyotes | PA | 82 | 31 | 35 | 11 | v | 204 | 230 | 78 |
| 12 | Calgary Flames | NW | 82 | 29 | 36 | 13 | 4 | 186 | 228 | 75 |
| 13 | Nashville Predators | CE | 82 | 27 | 35 | thirteen | vii | 183 | 206 | 74 |
| 14 | San Jose Sharks | PA | 82 | 28 | 37 | nine | 8 | 214 | 239 | 73 |
| 15 | Columbus Bluish Jackets | CE | 82 | 29 | 42 | eight | 3 | 213 | 263 | 69 |
Divisions: PA – Pacific, CE – Central, NW – Northwest
Z – Clinched Conference; Y – Clinched Segmentation; Ten – Clinched Playoff spot
Source: McCarthy, Dave, ed. (2009). NHL Official Guide and Record Volume 2009. NHL. p. 156.
Playoffs [edit]
Notation: All dates in 2003.
The 2003 Stanley Loving cup playoffs was one of shocking upsets in the Western Briefing and hard fought battles in the Eastern Briefing.
The most closely watched series in the get-go round was that between the Toronto Maple Leafs and the Philadelphia Flyers. Two teams built around physical play with loftier salary and forepart-page trade deadline acquisitions. The series did not disappoint and the Flyers ousted the Leafs in 7 games. The Senators easily dispatched the New York Islanders, who had traded away their starting goaltender (Chris Osgood) before the playoffs. Despite losing the offset two games, Tampa Bay rallied and defeated their partitioning rival the Washington Capitals. New Bailiwick of jersey easily defeated the Boston Bruins, effectively shutting down star player Joe Thornton.
In the w, the first round was one of unmitigated shock to all hockey watchers. The defending champions and perennial cup favourite Detroit Red Wings were swept by the underdog Mighty Ducks of Anaheim behind the goaltending of Jean-Sebastien Giguere. After losing three out of the starting time 4 games, the Minnesota Wild came dorsum and defeated the powerhouse Colorado Barrage in game seven. Vancouver besides lost three of its showtime iv games with the St. Louis Blues, but then rallied and won game vii. The only series that surprised no one was the Dallas Stars–Edmonton Oilers grudge match that saw the first identify Stars oust the Oilers with but some difficulty.
The 2nd round in the due west brought more upsets. The Minnesota Wild again fell iii–1 behind while playing Vancouver, only rallied and defeated them in seven games. Giguere'south stellar goaltending continued to triumph as the Ducks ousted the Stars in six games. The Western Briefing terminal was a meeting of two dark horse teams, just the superb goaltending of Giguere and the Ducks triumphed over the tight checking of the Minnesota Wild. This was the first fourth dimension since 1994 that a team other than Detroit, Colorado, or Dallas had won the Western Briefing and earned a trip to the Stanley Cup Finals.
The due east was far more predictable every bit Tampa Bay'south youth showed when playing the grizzled veterans of the New Bailiwick of jersey Devils and the Ottawa Senators dispatched a tired Flyers team for the second twelvemonth in a row. The Eastern Conference finals were a dissimilarity of styles betwixt the offensively explosive Senators and the defence minded Devils. The Devils came out to an early atomic number 82 in the series, Ottawa rallied, winning games five and six on the energizing play of rookie Jason Spezza, but then the Devils regained their form every bit goaltender Martin Brodeur helped them win game seven and advance to the Stanley Cup Finals for the third time in four years.
Finals [edit]
The Stanley Cup Finals was a duel between ii aristocracy goaltenders, but after 7 games the Devils triumphed to win their third Cup in nine seasons. The series as well saw Scott Stevens land one of his prototypical crushing hits on Anaheim captain Paul Kariya in Game 6, similar to the 1 that had knocked out Eric Lindros, then of the Flyers in the 2000 Playoffs. Unlike Lindros, Kariya dramatically returned to the game only ten minutes subsequently and scored a goal that finer put the game away for the Mighty Ducks.
| Anaheim vs. New Jersey | |||
|---|---|---|---|
| Appointment | Away | Home | |
| May 27 | Anaheim 0 | 3 New Bailiwick of jersey | |
| May 29 | Anaheim 0 | 3 New Jersey | |
| May 31 | New Jersey 2 | 3 Anaheim | OT |
| June 2 | New Jersey 0 | one Anaheim | OT |
| June 5 | Anaheim 3 | 6 New Jersey | |
| June 7 | New Jersey 2 | v Anaheim | |
| June ix | Anaheim 0 | 3 New Jersey | |
| New Jersey wins series 4–iii and Stanley Cup | |||
| Jean-Sebastien Giguere (Anaheim) wins Conn Smythe Trophy | |||
Playoff subclass [edit]
| Conference Quarterfinals | Briefing Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
| 1 | Ottawa | 4 | i | Ottawa | 4 | |||||||||||||
| 8 | NY Islanders | 1 | four | Philadelphia | ii | |||||||||||||
| 2 | New Bailiwick of jersey | iv | Eastern Conference | |||||||||||||||
| 7 | Boston | 1 | ||||||||||||||||
| ane | Ottawa | 3 | ||||||||||||||||
| ii | New Jersey | 4 | ||||||||||||||||
| 3 | Tampa Bay | 4 | ||||||||||||||||
| six | Washington | 2 | ||||||||||||||||
| 4 | Philadelphia | 4 | ii | New Jersey | 4 | |||||||||||||
| 5 | Toronto | iii | 3 | Tampa Bay | one | |||||||||||||
| E2 | New Bailiwick of jersey | 4 | ||||||||||||||||
| (Pairings are re-seeded after the first circular.) | ||||||||||||||||||
| W7 | Anaheim | 3 | ||||||||||||||||
| ane | Dallas | 4 | 1 | Dallas | two | |||||||||||||
| 8 | Edmonton | ii | 7 | Anaheim | 4 | |||||||||||||
| 2 | Detroit | 0 | ||||||||||||||||
| 7 | Anaheim | 4 | ||||||||||||||||
| 7 | Anaheim | four | ||||||||||||||||
| 6 | Minnesota | 0 | ||||||||||||||||
| three | Colorado | 3 | ||||||||||||||||
| half-dozen | Minnesota | 4 | Western Conference | |||||||||||||||
| 4 | Vancouver | iv | iv | Vancouver | 3 | |||||||||||||
| 5 | St. Louis | 3 | half-dozen | Minnesota | iv | |||||||||||||
- During the kickoff 3 rounds home ice is determined past seeding number, not position on the bracket. In the Finals the team with the better regular flavour record has domicile ice.
Awards [edit]
The NHL Awards presentation took place in Toronto.
| Presidents' Trophy: | Ottawa Senators |
| Prince of Wales Trophy: (Eastern Conference playoff champion) | New Bailiwick of jersey Devils |
| Clarence S. Campbell Basin: (Western Conference playoff champion) | Mighty Ducks of Anaheim |
| Art Ross Bays: | Peter Forsberg, Colorado Barrage |
| Bill Masterton Memorial Trophy: | Steve Yzerman, Detroit Red Wings |
| Calder Memorial Trophy: | Barret Jackman, St. Louis Blues |
| Conn Smythe Bays: | Jean-Sebastien Giguere, Mighty Ducks of Anaheim |
| Frank J. Selke Trophy: | Jere Lehtinen, Dallas Stars |
| Hart Memorial Trophy: | Peter Forsberg, Colorado Barrage |
| Jack Adams Accolade: | Jacques Lemaire, Minnesota Wild |
| James Norris Memorial Trophy: | Nicklas Lidstrom, Detroit Cherry-red Wings |
| King Clancy Memorial Bays: | Brendan Shanahan, Detroit Ruddy Wings |
| Lady Byng Memorial Bays: | Alexander Mogilny, Toronto Maple Leafs |
| Lester B. Pearson Honor: | Markus Naslund, Vancouver Canucks |
| Lester Patrick Trophy: | Willie O'Ree, Ray Bourque, Ron DeGregorio |
| Maurice 'Rocket' Richard Bays: | Milan Hejduk, Colorado Avalanche |
| NHL Plus/Minus Laurels: | Peter Forsberg & Milan Hejduk, Colorado Avalanche |
| Roger Crozier Saving Grace Award: | Marty Turco, Dallas Stars |
| Vezina Trophy: | Martin Brodeur, New Jersey Devils |
| William 1000. Jennings Trophy: | Martin Brodeur, New Jersey Devils; Roman Cechmanek and Robert Esche, Philadelphia Flyers |
All-Star teams [edit]
| First squad | Position | Second squad |
|---|---|---|
| Martin Brodeur, New Bailiwick of jersey Devils | Yard | Marty Turco, Dallas Stars |
| Al MacInnis, St. Louis Blues | D | Sergei Gonchar, Washington Capitals |
| Nicklas Lidstrom, Detroit Red Wings | D | Derian Hatcher, Dallas Stars |
| Peter Forsberg, Colorado Avalanche | C | Joe Thornton, Boston Bruins |
| Todd Bertuzzi, Vancouver Canucks | RW | Milan Hejduk, Colorado Avalanche |
| Markus Naslund, Vancouver Canucks | LW | Paul Kariya, Mighty Ducks of Anaheim |
Player statistics [edit]
Regular season [edit]
Scoring leaders [edit]
Notation: GP = Games Played, Thou = Goals, A = Assists, Pts = Points
| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Peter Forsberg | Colorado | 75 | 29 | 77 | 106 |
| Markus Naslund | Vancouver | 82 | 48 | 56 | 104 |
| Joe Thornton | Boston | 77 | 36 | 65 | 101 |
| Milan Hejduk | Colorado | 82 | fifty | 48 | 98 |
| Todd Bertuzzi | Vancouver | 82 | 46 | 51 | 97 |
| Pavol Demitra | St. Louis | 78 | 36 | 57 | 93 |
| Glen Murray | Boston | 82 | 44 | 48 | 92 |
| Mario Lemieux | Pittsburgh | 67 | 28 | 63 | 91 |
| Dany Heatley | Atlanta | 77 | 41 | 48 | 89 |
| Zigmund Palffy | Los Angeles | 76 | 37 | 48 | 85 |
| Mike Modano | Dallas | 79 | 28 | 57 | 85 |
| Sergei Fedorov | Detroit | 80 | 36 | 47 | 83 |
Source: NHL.[4]
Leading goaltenders [edit]
Note: GP = Games played; Min – Minutes Played; GA = Goals Against; GAA = Goals Against Average; W = Wins; L = Losses; T = Ties; So = Shutouts
| Player | Team | GP | MIN | GA | GAA | Westward | L | T | So |
|---|---|---|---|---|---|---|---|---|---|
| Marty Turco | Dallas Stars | 55 | 3203 | 92 | one.72 | 31 | 10 | x | 7 |
| Roman Cechmanek | Philadelphia Flyers | 58 | 3350 | 102 | ane.83 | 33 | fifteen | ten | vi |
| Dwayne Roloson | Minnesota Wild | 50 | 2945 | 98 | 2.00 | 23 | 16 | 8 | 4 |
| Martin Brodeur | New Bailiwick of jersey Devils | 73 | 4374 | 147 | 2.02 | 41 | 23 | nine | 9 |
| Patrick Lalime | Ottawa Senators | 67 | 3943 | 142 | two.16 | 39 | 20 | 7 | 8 |
| Patrick Roy | Colorado Avalanche | 63 | 3769 | 137 | 2.18 | 35 | xv | 13 | 5 |
| Manny Legace | Detroit Blood-red Wings | 25 | 1406 | 51 | 2.18 | 14 | 5 | four | 0 |
| Tomas Vokoun | Nashville Predators | 69 | 3974 | 146 | 2.20 | 25 | 31 | 11 | three |
| Robert Esche | Philadelphia Flyers | thirty | 1638 | threescore | 2.20 | 12 | 9 | 3 | 2 |
| Manny Fernandez | Minnesota Wild | 35 | 1979 | 75 | two.24 | xix | xiii | 2 | 2 |
Playoffs [edit]
Scoring leaders [edit]
Note: GP = Games Played, Yard = Goals, A = Assists, Pts = Points
| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Jamie Langenbrunner | New Jersey Devils | 24 | 11 | 7 | 18 |
| Scott Niedermayer | New Jersey Devils | 24 | 2 | 16 | xviii |
| Marian Gaborik | Minnesota Wild | 18 | ix | viii | 17 |
| John Madden | New Bailiwick of jersey Devils | 24 | half-dozen | ten | sixteen |
| Marian Hossa | Ottawa Senators | xviii | 5 | 11 | 16 |
| Mike Modano | Dallas Stars | 12 | 5 | x | xv |
| Jeff Friesen | New Jersey Devils | 24 | 10 | four | 14 |
| Markus Naslund | Vancouver Canucks | 14 | 5 | 9 | fourteen |
| Sergei Zubov | Dallas Stars | 12 | four | 10 | 14 |
| Andrew Brunette | Minnesota Wild | 18 | 7 | half dozen | xiii |
| Wes Walz | Minnesota Wild | 18 | seven | half dozen | 13 |
Coaches [edit]
Eastern Briefing [edit]
- Atlanta Thrashers: Don Waddell
- Boston Bruins: Robbie Ftorek
- Buffalo Sabres: Lindy Ruff
- Carolina Hurricanes: Paul Maurice
- Florida Panthers: Mike Keenan
- Montreal Canadiens: Michel Therrien
- New Bailiwick of jersey Devils: Pat Burns
- New York Islanders: Peter Laviolette
- New York Rangers: Bryan Trottier
- Ottawa Senators: Jacques Martin
- Philadelphia Flyers: Ken Hitchcock
- Pittsburgh Penguins: Rick Kehoe
- Tampa Bay Lightning: John Tortorella
- Toronto Maple Leafs: Pat Quinn
- Washington Capitals: Bruce Cassidy
Western Briefing [edit]
- Mighty Ducks of Anaheim: Mike Babcock
- Calgary Flames: Greg Gilbert and Al MacNeil
- Chicago Blackhawks: Brian Sutter
- Colorado Avalanche: Tony Granato
- Columbus Blueish Jackets: Dave King
- Dallas Stars: Dave Tippett
- Detroit Blood-red Wings: Dave Lewis
- Edmonton Oilers: Craig MacTavish
- Los Angeles Kings: Andy Murray
- Minnesota Wild: Jacques Lemaire
- Nashville Predators: Barry Trotz
- Phoenix Coyotes: Bobby Francis
- San Jose Sharks: Darryl Sutter, Cap Raeder and Ron Wilson
- St. Louis Blues: Joel Quenneville
- Vancouver Canucks: Marc Crawford
Milestones [edit]
Debuts [edit]
The following is a list of players of note who played their outset NHL game in 2002–03 (listed with their first team):
- Martin Gerber, Mighty Ducks of Anaheim
- Tim Thomas, Boston Bruins
- Ryan Miller, Buffalo Sabres
- Hashemite kingdom of jordan Leopold, Calgary Flames
- Rick Nash, Columbus Blue Jackets
- Steve Ott, Dallas Stars
- Henrik Zetterberg, Detroit Scarlet Wings
- Ales Hemsky, Edmonton Oilers
- Jarret Stoll, Edmonton Oilers
- Jay Bouwmeester, Florida Panthers
- Alexander Frolov, Los Angeles Kings
- Cristobal Huet, Los Angeles Kings
- Joe Corvo, Los Angeles Kings
- Mike Cammalleri, Los Angeles Kings
- Pierre-Marc Bouchard, Minnesota Wild
- Francois Beauchemin, Montreal Canadiens
- Anton Volchenkov, Ottawa Senators
- Jason Spezza, Ottawa Senators
- Ray Emery, Ottawa Senators
- Dennis Seidenberg, Philadelphia Flyers
- Jonathan Cheechoo, San Jose Sharks
- Matt Stajan, Toronto Maple Leafs
Concluding games [edit]
The following is a listing of players of annotation who played their last NHL game in 2002–03, listed with their team:
| Player | Squad | Notability |
|---|---|---|
| Tom Barrasso[five] | St. Louis Blues | 2-time Stanley Loving cup champion with the Pittsburgh Penguins, Olympic argent medalist, 3-fourth dimension NHL All-Star, Calder Memorial Trophy winner, Vezina Trophy winner, William K. Jennings Trophy winner. |
| Craig Berube[6] | Calgary Flames | Over 1000 games played. |
| Pavel Bure[vii] | New York Rangers | Olympic silver and statuary medalist, seven-time NHL All-Star, 2-time Maurice "Rocket" Richard Trophy winner, Calder Memorial Trophy winner. |
| Sylvain Cote[8] | Washington Capitals | Over 1100 games played. |
| Ken Daneyko[9] | New Jersey Devils | 3-fourth dimension Stanley Cup champion with the Devils, Bill Masterton Trophy winner, over 1200 games played. |
| Adam Deadmarsh[10] | Los Angeles Kings | 1-time Stanley Cup champion with the Colorado Barrage, Olympic silver medalist. |
| Kevin Dineen[11] | Columbus Blue Jackets | Over 1100 games played. |
| Theoren Fleury[12] | Chicago Blackhawks | 1-time Stanley Cup champion with the Calgary Flames, Olympic gold medalist, seven-time NHL All-Star, over thou games played. |
| Doug Gilmour[13] | Toronto Maple Leafs | 1-time Stanley Cup champion with the Calgary Flames, 2-fourth dimension NHL All-Star, Frank J. Selke Trophy winner, over 1400 games played. |
| Adam Graves[14] | San Jose Sharks | ii-time Stanley Loving cup champion with the Edmonton Oilers and New York Rangers, Bill Masterton Trophy winner, Male monarch Clancy Memorial Bays winner, over 1100 games played. |
| Phil Housley[15] | Toronto Maple Leafs | Olympic silverish medalist, 7-time NHL All-Star, over 1400 games played. |
| Uwe Krupp[16] | Atlanta Thrashers | 2-time Stanley Cup champion with the Colorado Avanlanche and Detroit Ruby-red Wings, 2-time NHL All-Star. |
| Kirk Muller[17] | Dallas Stars | 1-time Stanley Cup champion with the Montreal Canadiens, over 1300 games played. |
| Shjon Podein[18] | St. Louis Blues | 1-fourth dimension Stanley Cup champion with the Colorado Avalanche, Rex Clancy Memorial Trophy winner. |
| Paul Ranheim[19] | Phoenix Coyotes | Over yard games played. |
| Mike Richter[20] | New York Rangers | 1-time Stanley Cup champion with the Rangers, 2-time Olympic argent medalist, 2-time NHL All-Star. |
| Patrick Roy[21] | Colorado Avalanche | four-time Stanley Cup champion with the Montreal Canadiens and Avalanche, 11-time NHL All-Star, v-fourth dimension William M. Jennings Bays winner, 3-fourth dimension Conn Smythe Bays winner, three-time Vezina Bays winner, over 1000 games played. |
| Richard Smehlik[22] | New Jersey Devils | 1-time Stanley Cup champion with the Devils, Olympic gold and bronze medalist. |
2003 trade deadline [edit]
Trading deadline: March 11, 2003.[23] Here is a list of major trades for the 2002–03 NHL trade borderline:
- March 11, 2003: Anaheim traded D Mike Commodore and M Jean-Francois Damphousse to Calgary for C Rob Niedermayer.
- March 11, 2003: Chicago traded D Phil Housley to Toronto for Calgary'southward 4th-round pick in the 2003 Entry Draft (if caused) or Toronto'southward ninth-round selection in 2003 and 4th-round pick in 2004.
- March eleven, 2003 – Chicago Blackhawks merchandise Steve Thomas to Mighty Ducks of Anaheim for 2003 fifth round draft pick (Alexei Ivanov).
- March eleven, 2003: Edmonton traded RW Anson Carter and D Ales Pisa to NY Rangers for RW Radek Dvorak and D Cory Cross.
- March 11, 2003: Edmonton traded D Janne Niinimaa and a conditional second-round pick in the 2003 Entry Typhoon to NY Islanders for LW Brad Isbister and LW Raffi Torres.
- March 11, 2003: Florida traded RW Valeri Bure and a conditional pick in the 2004 Entry Draft to St. Louis for D Mike Van Ryn.
- March 11, 2003: Los Angeles traded D Mathieu Schneider to Detroit for C Sean Avery, D Maxim Kuznetsov, Detroit's offset-round pick in the 2003 Entry Typhoon and 2d-circular option in 2004.
- March 11, 2003: Los Angeles traded C Bryan Smolinski to Ottawa for the rights to D Tim Gleason and futurity considerations.
- March 11, 2003: Montreal traded C Doug Gilmour to Toronto for Toronto's sixth-circular choice in the 2003 Entry Typhoon.
- March 11, 2003: NY Islanders traded G Chris Osgood and the Islanders' third-circular pick in the 2003 Entry Draft to St. Louis for C Justin Papineau and St. Louis' second-round option in the 2003 Entry Draft.
For complete listing, meet NHL trade deadline.
See also [edit]
- List of Stanley Cup champions
- 2003 Stanley Cup playoffs
- 2002 NHL Entry Draft
- 2002–03 NHL transactions
- 53rd National Hockey League All-Star Game
- NHL All-Star Game
- NHL All-Rookie Squad
- 2002 in sports
- 2003 in sports
References [edit]
- Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012 . Toronto, ON: Dan Diamond & Associates. ISBN978-one-894801-22-5.
- Notes
